The Crane Load Chart materials and information (the “Content”) included on this webpage (and any links thereto) have been compiled from a variety of sources and are subject to change without notice as are any products, programs, offerings, or technical information described. Maxim Crane Works, L.P. (the “Company”) is not the author of the Content, which Content is for general information only and is provided as a courtesy. The Company makes no representation or warranty whatsoever regarding the completeness, accuracy, quality, or adequacy of the Content, or the suitability, functionality, or operation of the Content or those products, programs, offerings, or technical information the Content describes, or discusses or otherwise to which it relates. Neither the Company nor any of its affiliates or any of its or their agents, representatives or employees shall have any liability to recipient or its affiliates, agents, employees or representatives on any basis (including, without limitation, in contract, tort, under federal or state securities laws or otherwise) resulting from the use of or reliance upon the Content, and the Company assumes no legal liability or responsibility whatsoever for the accuracy thereof.
- All
- All Terrain
- Boom Trucks
- Carry Deck
- Conventional Truck
- Crawler
- Heavy Hauling Equipment
- Hydraulic Truck
- Personnel Hoist
- Rough Terrain
- Specialized Rigging Equipment
- Tower Cranes
All Terrain
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Demag | AC-80-1 | 100 |
PDF Download | Demag | AC-350 | 440 |
PDF Download | Demag | AC-700 | 800 |
PDF Download | Demag | AC-650 | 800 |
PDF Download | Grove | GMK-3055 | 60 |
PDF Download | Grove | GMK-4100B/4080B | 100 |
PDF Download | Grove | GMK-4115 | 115 |
PDF Download | Grove | GMK-5120-B/5100-1 | 120 |
PDF Download | Grove | GMK-5150B/5130 | 165 |
PDF Download | Grove | GMK-5165/5130-1 | 165 |
PDF Download | Grove | GMK-5210/5180 | 210 |
PDF Download | Grove | CMK-5240/5200 | 240 |
PDF Download | Grove | GMK-6250/6220 | 250 |
PDF Download | Grove | GMK-5275 | 275 |
PDF Download | Grove | GMK-6350B/6300 | 300 |
PDF Download | Grove | GMK-6350 | 350 |
PDF Download | Grove | GMK-6300L | 350 |
PDF Download | Grove | GMK-6400 | 450 |
PDF Download | Grove | GMK-7550/7450 | 550 |
PDF Download | Liebherr | LTM-1080/1 | 90 |
PDF Download | Liebherr | LTM-1090/2 | 110 |
PDF Download | Liebherr | LTM-1090 | 110 |
PDF Download | Liebherr | LTM-1095 5.1 | 115 |
PDF Download | Liebherr | LTM-1100 4.1 | 120 |
PDF Download | Liebherr | LTM-1100 4.2 | 120 |
PDF Download | Liebherr | LTM-1130 5.1 | 155 |
PDF Download | Liebherr | LTM-1120/1 | 165 |
PDF Download | Liebherr | LTM-1160.5-1 | 170 |
PDF Download | Liebherr | LTM-1200 5.1 | 220 |
PDF Download | Liebherr | LTM-1160/2 | 225 |
PDF Download | Liebherr | LTM-1160 | 225 |
PDF Download | Liebherr | LTM-1200/1 | 235 |
PDF Download | Liebherr | LTM-1220-5.2 | 265 |
PDF Download | Liebherr | LTM-1225 with Superlift | 300 |
PDF Download | Liebherr | LTM-1250-6.1 | 300 |
PDF Download | Liebherr | LTM-1225 | 300 |
PDF Download | Liebherr | LTM-1300 | 365 |
PDF Download | Liebherr | LTM-1400 7.1 | 500 |
PDF Download | Liebherr | LTM-1500 | 650 |
Boom Trucks
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | JLG | 2250-JBT | 23 |
PDF Download | Manitex | 22101 | 22 |
PDF Download | Manitex | 2284 | 22 |
PDF Download | Manitex | 2592 | 25 |
PDF Download | Manitex | 2892C | 28 |
PDF Download | Manitex | M2892 | 28 |
PDF Download | Manitex | 30100 | 30 |
PDF Download | National | 562C | 15 |
PDF Download | Pioneer | 4000 | 27 |
PDF Download | Terex | TC-4485 | 22 |
PDF Download | Terex | BT-4792 | 24 |
PDF Download | Terex | TC-4792 | 24 |
PDF Download | Terex | TC-5092 | 24 |
Carry Deck
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Broderson | IC-35-C | 4 |
PDF Download | Broderson | IC-20-Z | 5 |
PDF Download | Broderson | IC-20-A1 | 8 |
PDF Download | Broderson | IC-80 | 8 |
PDF Download | Broderson | IC-200-2B | 15 |
PDF Download | Broderson | RT-300-2G | 15 |
PDF Download | Broderson | IC-200-2C | 15 |
PDF Download | Galion/Dresser | 150 Series | 15 |
PDF Download | Grove | YB-4409 Series | 9 |
PDF Download | Grove | YB-4415 | 15 |
PDF Download | Grove | YB-5515 | 15 |
PDF Download | Lorain | CD-115 | 15 |
PDF Download | Lorain | CD-225 | 25 |
PDF Download | Shuttlelift | 3330E-330ELB | 8 |
PDF Download | Shuttlelift | 5550RT-5560RT | 15 |
Conventional Truck
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Link-Belt | HC-248H | 200 |
PDF Download | Link-Belt | HC-278H | 300 |
PDF Download | Lorain | MC-1650 | 165 |
Crawler
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Demag | CC-2800 | 600 |
PDF Download | Link-Belt | LS-138HII | 80 |
PDF Download | Link-Belt | LS-218H | 100 |
PDF Download | Link-Belt | HSL-218 | 110 |
PDF Download | Link-Belt | LS-248H2 | 200 |
PDF Download | Link-Belt | 248H5 | 200 |
PDF Download | Link-Belt | HSL-298 | 230 |
PDF Download | Manitowoc | 111EPIC | 80 |
PDF Download | Manitowoc | 222 | 90 |
PDF Download | Manitowoc | 777 | 200 |
PDF Download | Manitowoc | 888 | 230 |
PDF Download | Manitowoc | 999 | 275 |
PDF Download | Manitowoc | 2250 | 300 |
PDF Download | Manitowoc | M-250 | 300 |
PDF Download | Manitowoc | MLC300 | 350 |
PDF Download | Manitowoc | 16000 | 400 |
PDF Download | Manitowoc | MLC650 | 770 |
PDF Download | Manitowoc | 18000 | 825 |
PDF Download | Manitowoc | 31000 | 2535 |
Heavy Hauling Equipment
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Goldhofer | 6-Line THP | |
PDF Download | Goldhofer | 3-Line THP | |
PDF Download | Goldhofer | 6-Line PST | |
PDF Download | Trail King | TK360MGD |
Hydraulic Truck
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Grove | TMS-540 | 40 |
PDF Download | Grove | TMS-500E | 40 |
PDF Download | Grove | TMS-540E | 40 |
PDF Download | Grove | TMS-800E | 75 |
PDF Download | Grove | TMS-875 | 75 |
PDF Download | Grove | TMS-990E | 90 |
PDF Download | Link-Belt | HTC-8640 | 40 |
PDF Download | Link-Belt | HTC-8650 | 50 |
PDF Download | Link-Belt | HTC-8660 II | 60 |
PDF Download | Link-Belt | HTC-8660 | 60 |
PDF Download | Link-Belt | HTC-8670 | 70 |
PDF Download | Link-Belt | HTC-8675 | 75 |
PDF Download | Link-Belt | HTC-8675 II | 75 |
PDF Download | Link-Belt | HTC-8690 | 90 |
PDF Download | Link-Belt | HTC-86100 | 100 |
PDF Download | National | NBT50128 | 50 |
PDF Download | Terex | T-340 | 40 |
PDF Download | Terex | T-340-1XL | 40 |
PDF Download | Terex | T-340XL | 40 |
PDF Download | Terex | T-550 | 50 |
PDF Download | Terex | T-560 | 60 |
Personnel Hoist
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Alimak | Scando 650 FC 32/39 Dual Car Construction Hoist | |
PDF Download | Alimak | Scando 650 | |
PDF Download | Alimak | Scando 450 | |
PDF Download | Alimak | Scando 650 FCS |
Rough Terrain
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Grove | RT-58C | 18 |
PDF Download | Grove | RT-58D | 20 |
PDF Download | Grove | RT-530E-2 | 30 |
PDF Download | Grove | RT-530E | 30 |
PDF Download | Grove | RT-535E-2 | 35 |
PDF Download | Grove | RT-535E | 35 |
PDF Download | Grove | RT-540 | 40 |
PDF Download | Grove | RT-540E | 40 |
PDF Download | Grove | RT-750 | 50 |
PDF Download | Grove | RT-650E | 50 |
PDF Download | Grove | RT-855B | 55 |
PDF Download | Grove | RT-760 | 60 |
PDF Download | Grove | RT-760E | 60 |
PDF Download | Grove | RT-860 | 60 |
PDF Download | Grove | RT-760E2 | 60 |
PDF Download | Grove | RT-865BXL | 65 |
PDF Download | Grove | RT-765E2 | 65 |
PDF Download | Grove | RT-870 | 70 |
PDF Download | Grove | RT-875E | 75 |
PDF Download | Grove | RT-875BXL | 75 |
PDF Download | Grove | RT-875C | 75 |
PDF Download | Grove | RT-880E | 80 |
PDF Download | Grove | RT-890 | 90 |
PDF Download | Grove | RT-890E | 90 |
PDF Download | Grove | RT-9130 | 130 |
PDF Download | Grove | RT-9150 Series | 150 |
PDF Download | Link-Belt | RTC-8030 II | 30 |
PDF Download | Link-Belt | RTC-8050 II | 50 |
PDF Download | Link-Belt | RTC-8065 II | 65 |
PDF Download | Link-Belt | RTC-8065 | 65 |
PDF Download | Link-Belt | RTC-8070 | 70 |
PDF Download | Link-Belt | RTC-8075 | 75 |
PDF Download | Link-Belt | RTC-8080-S2 | 80 |
PDF Download | Link-Belt | RTC-8090 II | 90 |
PDF Download | Link-Belt | RTC-80100 II | 100 |
PDF Download | Link-Belt | RTC-80110-S2 | 110 |
PDF Download | Link-Belt | RTC-80130 II | 130 |
PDF Download | Lorain | LRT-230 | 30 |
PDF Download | Lorain | LRT-230E | 30 |
PDF Download | P&H | CN-122 | 22 |
PDF Download | Terex | RT-230 | 30 |
PDF Download | Terex | RT-335 | 35 |
PDF Download | Terex | RT-450 | 50 |
PDF Download | Terex | RT-555-1 | 55 |
PDF Download | Terex | RT-555 | 55 |
PDF Download | Terex | RT-160 | 60 |
PDF Download | Terex | RT-665 | 65 |
PDF Download | Terex | RT-775 | 75 |
PDF Download | Terex | RT-700 | 75 |
PDF Download | Terex | RT-175 | 75 |
PDF Download | Terex | RT-1000 | 100 |
Specialized Rigging Equipment
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | J&R Engineering/Lift & Lock | L1001-4-27 1000 Series: Gantry | 500 |
PDF Download | J&R Engineering/Lift & Lock | T1402-4-39 1400 Series: Gantry | 700 |
PDF Download | Lift Systems | 2020SC/4040SC: Gantry | 40 |
Tower Cranes
Download | Manufacturer | Model | Tonnage |
---|---|---|---|
PDF Download | Potain | HDT 80 | 6 |
PDF Download | Potain | MDT 98 | 6.5 |
PDF Download | Potain | MDT 178 | 9 |
PDF Download | Potain | MDT 218 | 9 |
PDF Download | Potain | MDT219J10 | 11 |
PDF Download | Potain | MDT 268 | 11 |
PDF Download | Potain | MDT 269J12 | 13 |
PDF Download | Potain | MDT 389L16 | 17 |
PDF Download | Potain | MDT 368 | 17 |
PDF Download | Potain | MD 485 | 22 |
PDF Download | Potain | MDT 412 | 22 |
PDF Download | Potain | MR 405 | 26 |
PDF Download | Potain | MR 418 | 26 |
PDF Download | Potain | MR 415 | 26 |
PDF Download | Potain | MD 509 M25 | 27 |
PDF Download | Potain | MD 569 | 27 |
PDF Download | Potain | MR 605 | 35 |
PDF Download | Potain | MR 608 | 35 |
PDF Download | Potain | MR 615 | 35 |
PDF Download | Potain | Potain MD 560A | 44 |
PDF Download | Potain | MD 689 M40 | 44 |
PDF Download | Terex | CTT181B-8 | 9 |
PDF Download | Terex | CTT 161B1-8 | 9 |
PDF Download | Terex | CTT182-8 | 9 |
PDF Download | Terex | CTT332-16 | 17 |
PDF Download | Terex | CTT 331 | 17 |
PDF Download | Terex | SK 452 | 22 |
PDF Download | Terex | CTT-561A | 22 |
PDF Download | Terex | CTL430 | 26 |
PDF Download | Terex | CTL 340-24 HD23 | 26 |
PDF Download | Terex | CTL-630 | 35 |
PDF Download | Terex Peiner | SK-315 | 17 |
PDF Download | Terex Peiner | SN-406 | 22 |
PDF Download | Terex Peiner | SK-415 | 22 |
PDF Download | Terex Peiner | SK-405 | 22 |
PDF Download | Terex Peiner | SK-575 | 35 |
PDF Download | Terex Peiner | SK-565 | 35 |
PDF Download | Wolffkran | 700B | 55 |
PDF Download | Wolffkran | 1250B | 66 |